Chenier Table
No weight indicates option is not available.
**Please note STG minimum 100mm length**
**Please note STG minimum 100mm length**
Round Profile
| ROUND approximate weights per 500mm length **Please note STG minimum 100mm** |
|||||||
| O.D. (mm) | I.D. (mm) | WALL (mm) | PLATINUM 950 |
18ct YELLOW |
18ct WHITE M |
9ct YELLOW |
STG SILVER |
| 12.0 | 10.0 | 1.0 | 179.7 | ||||
| 10.0 | 8.0 | 1.0 | 147.1 | ||||
| 10.0 | 9.0 | 0.5 | 77.6 | ||||
| 8.0 | 6.0 | 1.0 | 114.4 | ||||
| 8.0 | 7.0 | 0.5 | 61.3 | ||||
| 7.0 | 5.0 | 1.0 | 145.2 | ||||
| 6.0 | 4.0 | 1.0 | 121.0 | 124.1 | 81.7 | ||
| 6.0 | 5.0 | 0.5 | 87.7 | 66.5 | 68.3 | 48.1 | 45.0 |
| 5.0 | 3.0 | 1.0 | 96.8 | 99.3 | |||
| 5.0 | 4.0 | 0.5 | 71.8 | 54.5 | 55.9 | 39.4 | 36.8 |
| 4.0 | 2.0 | 1.0 | 72.6 | 76.8 | |||
| 4.0 | 3.0 | 0.5 | 55.8 | 42.4 | 43.5 | 30.6 | 28.6 |
| 3.0 | 2.0 | 0.5 | 39.9 | 30.3 | 31.1 | 21.9 | 20.4 |
| 2.0 | 1.0 | 0.5 | 23.9 | 18.2 | 18.6 | 13.1 | 12.3 |
| 1.5 | 0.9 | 0.3 | 8.7 | 9.0 | 6.3 | 5.9 | |
Square Profile
| SQUARE approximate weights per 500mm length **Please note STG minimum 100mm** |
|||||||
| O.D. (mm) | I.D. (mm) | WALL (mm) | PLATINUM 950 |
18ct YELLOW |
18ct WHITE M |
9ct YELLOW |
STG SILVER |
| 6.0 | 5.0 | 0.5 | 84.7 | 86.9 | 57.2 | ||
| 5.0 | 4.0 | 0.5 | 69.3 | 71.1 | 46.8 | ||
| 4.0 | 3.0 | 0.5 | 53.9 | 55.3 | 36.4 | ||
| 3.0 | 2.0 | 0.5 | 38.5 | 39.5 | 26.0 | ||
How to estimate
The above table has the weight per 500mm stock piece. Divide the weight above by 500 and multiply by your desired length to get the approximate cut weight, or use the ordering page to have this done for you.
How to order
Browse the chenier category and select from the profile and length you require.