Machine Chain
Please note that machine chain is ordered by length (mm) but invoiced by the weight (g) at the current price.
Orders will be cut and weighed. You can use the weight per metre to get an approximation of the weight for your chosen length, please contact us for an estimate on the price.
Machine chain is available in custom lengths.
Belcher Chains.
O/D is chain Outside Diameter
| Image | Code | Chain Type | Chain Style | Alloy | Approx g per metre | O/D Gauge Size |
|
|
7CSB1 | Round Belcher Machine Chain | B1 | Sterling Silver | 11g per m | 2.3mm |
|
|
7CSB2 | Round Belcher Machine Chain | B2 | Sterling Silver | 18.4g per m | 3.3mm |
|
|
7CSB3 | Round Belcher Machine Chain | B3 | Sterling Silver | 35.5g per m | 4.5mm |
|
|
7CSB01 | Oval Belcher Machine Chain | BO1 | Sterling Silver | 8.6g per m | 2.5mm |
|
|
7CSB02 | Oval Belcher Machine Chain | BO2 | Sterling Silver | 19g per m | 3.1mm |
|
|
7CSB03 | Oval Belcher Machine Chain | BO3 | Sterling Silver | 32g per m | 4.6mm |
|
|
5C9YB1 (Was 5CHR1 / 7CHR1) |
Chain | B1 | 9ct Yellow Gold | 11.9g per m | 2.3mm |
|
|
5C9YB2 (Was 5CHR2 / 7CHR2) |
Chain | B2 | 9ct Yellow Gold | 19.8g per m | 3.3mm |
|
|
5C9YB3 (Was 5CHR3 / 7CHR3) |
Chain | B3 | 9ct Yellow Gold | 38.3g per m | 4.5mm |
|
|
5C9YB01 (Was 5CHRO1 / 7CHRO1) |
Chain | BO1 | 9ct Yellow Gold | 9.3g per m | 2.5mm |
|
|
5C9YB02 (Was 5CHRO2 / 7CHRO2) |
Chain | BO2 | 9ct Yellow Gold | 20.5g per m | 3.1mm |
|
|
5C9YB03 (Was 5CHRO3 / 7CHRO3) |
Chain | BO3 | 9ct Yellow Gold | 34.5g per m | 4.6mm |
|
|
5C9PB01 | Chain | BO1 | 9ct Pink Gold | - | - |
|
|
5C9PB02 | Chain | BO2 | 9ct Pink Gold | - | - |
Round Cable Chains.
O/D is chain Outside Diameter
| Code | Chain Type | Chain Style | Alloy | Approx g per metre | O/D Gauge Size | |
|
|
7CSCA30 | Cable Machine Chain | CA30 | Sterling Silver | 2.5g per m | 0.60mm |
|
|
7CSCA40 | Cable Machine Chain | CA40 | Sterling Silver | 5g per m | 0.90mm |
|
|
7CSCA50 | Cable Machine Chain | CA50 | Sterling Silver | 7.5g per m | 1.10mm |
|
|
5C9YCA30 | Cable Machine Chain | CA30 | 9ct Yellow Gold | 2.7g per m | 0.60mm |
|
|
5C9YCA40 | Cable Machine Chain | CA40 | 9ct Yellow Gold | 5.4g per m | 0.90mm |
|
|
5C9YCA50 | Cable Machine Chain | CA50 | 9ct Yellow Gold | 8.1g per m | 1.10mm |
|
|
5C9PCA30 | Cable Machine Chain | CA30 | 9ct Pink Gold | - | - |




















