Square Wire Data
Regal have a range of Drawn and rolled Square wire available.


To assist with purchase estimation, see table of weights per metre of wire in common alloys:
Drawn Square Wire.
|
Wire Size (mm) |
Weight per metre (g) | ||
|---|---|---|---|
|
Sterling |
9ct Yellow |
18ct Yellow |
|
| 0.5 | 2.6g | 2.8g | 3.875g |
| 1.0 | 10.4g | 11.2g | 15.5g |
| 1.5 | 23.4g | 25.2g | 34.875g |
| 2.0 | 41.6g | 44.8g | 62g |
| 2.5 | 65g | 70g | 96.875g |
| 3.0 | 93.6g | 100.8g | 139.5g |
| 3.5 | 127.4g | 137.2g | 189.875g |
| 4.0 | 166.4g | 179.2g | 248g |
| 4.5 | 210.6g | 226.8g | 313.875g |
| 5.0 | 260g | 280g | 387.5g |
| 6.0 | 374.4g | 403.2g | 558g |
Rolled Square Wire
Regal have a selection of rolled square wire profiles available in a wide selection of alloys.
5mm and 6mm square are the most common sizes available. Please Contact us with your requirements and we will be happy to assist.