Categories

Platinum and Palladium Round Wire

angle view of Round Wire Renderedfront view of Round Wire Rendered

Wire Size

(mm)

Weight per metre (grams)
Platinum Palladium
0.5 4.04 2.32
0.6 5.82 3.34
0.7 7.93 4.54
0.8 10.35 5.93
0.9 13.11 7.51
1.0 16.18 9.27
1.1 19.58 11.21
1.2 23.30 13.35
1.3 27.34 15.66
1.4 31.71 18.16
1.5 36.40 20.85
1.6 41.42 23.73
1.7 46.76 26.78
1.8 52.42 30.03
1.9 58.41 33.46
2.0 64.72 37.07
2.1 71.35 40.87
2.2 78.31 44.86
2.3 85.59 49.03
2.4 93.19 53.38
2.5 101.12 57.92
2.6 109.37 62.65
2.7 117.95 67.56
2.8 126.84 72.66
2.9 136.07 77.94
3.0 145.61 83.41
3.1 155.48 89.06
3.2 165.68 94.90
3.3 176.19 100.93
3.4 187.03 107.13
3.5 198.20 113.53
3.6 209.68 120.11
3.7 221.49 126.87
3.8 233.63 133.83
3.9 246.09 140.96
4.0 258.87 148.28
4.1 271.97 155.79
4.2 285.40 163.48
4.3 299.15 171.36
4.4 313.23 179.42
4.5 327.63 187.67
4.6 342.35 196.10
4.7 357.40 204.72
4.8 372.77 213.53
4.9 388.46 222.52
5.0 404.48 231.69
5.5 489.42 280.35
6.0 582.45 333.64
6.5 683.57 391.56
7.0 792.78 454.12
7.5 910.08 521.31
8.0 1035.47 593.13
8.5 1168.95 669.59
9.0 1310.52 750.68
9.5 1460.17 836.41
10.0 1617.92 926.77

 

To Order

While we develop the online estimation and ordering system, please continue to use the Other Requirements field on checkout to put the solder that you wish to order.