Categories

Round Drawn Wire Profiles

angle view of Round Wire Renderedfront view of Round Wire Rendered

Round wire has a circular end profile, with a constant radius.

Crafted with precision and available in a variety of metals including sterling silver, gold, platinum and more, our fabricated round wire is available in a wide range of diameters to suit your specific project requirements, whether you are creating delicate earrings, intricate rings, or bold statement pieces.

Our round wire is available in various metal options, ensuring you find the perfect match for your design vision and budget.

Excellent for making custom chains, links, and other components for your jewellery pieces.

Please note minimum length when ordering sterling silver and fine silver wire:
  • 0.3mm  -  1.0mm  Minimum 1 metre (1000mm)
  • 1.1mm  -  1.5mm Minimum 500mm
  • 1.5mm  -  2.5mm minimum 250mm
  • Sizes above 2.6mm minimum 100mm

 

Wire Size (mm) Weight per metre (grams)
Sterling Fine Silver 9ct Yellow 14ct Yellow 18ct Yellow Platinum Palladium
0.5 2.04 2.06 2.20 2.57 3.04 3.99 2.32
0.6 2.94 2.97 3.17 3.70 4.38 5.74 3.34
0.7 4.00 4.04 4.31 5.04 5.97 7.81 4.54
0.8 5.23 5.27 5.63 6.58 7.79 10.20 5.93
0.9 6.62 6.67 7.13 8.33 9.86 12.91 7.51
1.0 8.17 8.24 8.80 10.29 12.17 15.94 9.27
1.1 9.88 9.97 10.64 12.45 14.73 19.29 11.21
1.2 11.76 11.86 12.67 14.82 17.53 22.96 13.35
1.3 13.80 13.92 14.87 17.39 20.57 26.94 15.66
1.4 16.01 16.15 17.24 20.17 23.86 31.25 18.16
1.5 18.38 18.54 19.79 23.15 27.39 35.87 20.85
1.6 20.91 21.09 22.52 26.34 31.16 40.82 23.73
1.7 23.61 23.81 25.42 29.73 35.18 46.08 26.78
1.8 26.46 26.69 28.50 33.34 39.44 51.66 30.03
1.9 29.49 29.74 31.76 37.14 43.95 57.56 33.46
2.0 32.67 32.96 35.19 41.15 48.69 63.77 37.07
2.1 36.02 36.33 38.79 45.37 53.69 70.31 40.87
2.2 39.53 39.88 42.57 49.80 58.92 77.17 44.86
2.3 43.21 43.58 46.53 54.43 64.40 84.34 49.03
2.4 47.05 47.46 50.67 59.26 70.12 91.84 53.38
2.5 51.05 51.49 54.98 64.30 76.09 99.65 57.92
2.6 55.22 55.69 59.46 69.55 82.29 107.78 62.65
2.7 59.55 60.06 64.13 75.00 88.75 116.23 67.56
2.8 64.04 64.59 68.96 80.66 95.44 125.00 72.66
2.9 68.69 69.29 73.98 86.53 102.38 134.09 77.94
3.0 73.51 74.15 79.17 92.60 109.56 143.49 83.41
3.1 78.50 79.18 84.53 98.87 116.99 153.22 89.06
3.2 83.64 84.37 90.08 105.36 124.66 163.26 94.90
3.3 88.95 89.72 95.79 112.04 132.57 173.63 100.93
3.4 94.42 95.24 101.69 118.94 140.73 184.31 107.13
3.5 100.06 100.93 107.76 126.04 149.13 195.31 113.53
3.6 105.86 106.78 114.00 133.34 157.77 206.63 120.11
3.7 111.82 112.79 120.42 140.85 166.66 218.27 126.87
3.8 117.95 118.97 127.02 148.57 175.79 230.23 133.83
3.9 124.24 125.31 133.79 156.49 185.16 242.50 140.96
4.0 130.69 131.82 140.74 164.62 194.78 255.10 148.28
4.1 137.31 138.49 147.87 172.95 204.64 268.01 155.79
4.2 144.09 145.33 155.17 181.49 214.74 281.24 163.48
4.3 151.03 152.34 162.65 190.24 225.09 294.80 171.36
4.4 158.14 159.50 170.30 199.19 235.68 308.67 179.42
4.5 165.40 166.84 178.13 208.35 246.52 322.86 187.67
4.6 172.84 174.33 186.13 217.71 257.59 337.37 196.10
4.7 180.43 182.00 194.31 227.28 268.92 352.19 204.72
4.8 188.19 189.82 202.67 237.05 280.48 367.34 213.53
4.9 196.12 197.81 211.20 247.03 292.29 382.81 222.52
5.0 204.20 205.97 219.91 257.22 304.34 398.59 231.69
5.5 247.09 249.22 266.09 311.23 368.25 482.29 280.35
6.0 294.05 296.60 316.67 370.39 438.25 573.97 333.64
6.5 345.10 348.09 371.65 434.70 514.34 673.62 391.56
7.0 400.24 403.70 431.03 504.15 596.51 781.24 454.12
7.5 459.46 463.43 494.80 578.74 684.77 896.83 521.31
8.0 522.76 527.28 562.97 658.48 779.11 1020.39 593.13
8.5 590.15 595.26 635.54 743.36 879.55 1151.92 669.59
9.0 661.62 667.34 712.51 833.39 986.07 1291.43 750.68
9.5 737.17 743.55 793.88 928.56 1098.67 1438.91 836.41
10.0 816.81 823.88 879.65 1028.87 1217.37 1594.36 926.77

 

How to estimate - wire Calculation

The product pages for the wire list the weight per metre for the popular sizes of wire.

If you multiply the length you want (in metres) by this number, you will get the approximate weight for the metal you are ordering

 

Example:

3mm Sterling Round wire lists 73.5 g per metre.

If you want 400mm, that is 0.4m

so 0.4 x 73.5 = 29.4g (approximately)

 

 

 

How to order

We are developing online estimation and ordering of fabricated metal products. Until this is complete, please continue to manually order:

  • Use the details above to estimate the weight of your order before placing it.
  • When you are ready to order, please either
    • contact us using the contact form giving full dimensions of the metal in millimetres. 
    • when placing a tools order use the Other Requirements to detail your metal requirement - see below.
    • or alternately send us an email on info@regal.co.nz with your full requirements.
  • We will cut and weigh the metal. Metal pricing is our list pricing at the time of invoicing.

Cutting charges will apply for multiple pieces cut from the same base stock.

To Order with tools

While we develop the online estimation and ordering system, please continue to use the Other Requirements field on checkout to put the wire and solder that you wish to order.