Categories
- Laser Engraving
- CAD Design
- 3D Print & Cast
- Refining & Scrap
- BULLION
- Castings & CAD
- Fabricated
-
Tools & Equipment
- Gift Vouchers
-
Abrasives
- Assorted Miniature Mandrels
- Carborundum Files
- Cratex Abrasives
- Deburring, Satin Finish and Flap Wheels
- Diamond Wheels
- Emery or Sanding sticks
- Emery Paper and Sandpaper
- Garryflex Blocks
- Hard Arkansas Stones
- India Stone
- Mizzy Heatless Grinding Wheels
- Moores and Magnum Sanding Discs
- No-Lap Bands
- Polishing Pins and Points
- Powdered Abrasives
- Pumice Wheels
- Radial Bristle Disc
- Ruby Stone Abrasives
- Sanding Sponges
- Santaper Sticks & Belts
- Shells-Sangers Paper
- Silicon Carbide Separating Discs and Cut-Off Wheel
- Silicone Rubber Abrasives
- Wooden Ring Mandrels
- Wooden Split Mandrels
- Adhesives
- Anvils, Bench Blocks & Stakes
- Beading
- Benches & Bench Accessories
- Books
- Brushes
- Buffs & Felts
- Burs, Drillbits and Accessories
- Casting Supplies and Equipment
- Cleaners & Supplies
- Copper, Brass and Steel Wire
- Diamond Supplies
- Engraving Equipment & Supplies
- Files
- Flexible Shafts & Accessories
- GRS tools and BenchMate Systems
- Hammers & Mallets
- Kits
- Magnifiers & Optical
- Measuring
-
Metal Forming & Decorating
- Bangle Mandrels
- Bangle Stretcher
- Bench Blocks and Accessories
- Bezel Blocks
- Centre Punches
- Disc Cutting Sets
- Doming/Dapping Block Sets
- Doming/Dapping Blocks and Cubes
- Doming/Dapping Punches
- Necklace Mandrels - Busts
- Pitch Bowl and Chasing tool Sets
- Ring And Bezel Mandrels
- Ring Bender
- Ring Roller Stretcher For Stone Set Rings
- Scribers, Scrapers and Burnishers
- Sinu Triblet
- Swage Blocks
- Vertical Ring Stretcher
- Wooden Forming Tools
- Packaging, Displays, Labels & Tags
- Pearl Equipment
- Plating & Colouring
- Pliers and Cutters
- Polishing
- Reamers and Broaches
- Ring Tools
- Rolling Mills
- Safety
- Sawblades & Sawframes
- Scissors & Shears
- Setting Tools
- Soldering Tools & Accessories
- Stamps and Stamping Tools
- Testing Tools & Supplies
- Torches, Burners, & Accessories
- Tumblers
- Tweezers & Tongs
- Vices
- Watch Supplies and Tools
- Wax & Wax Working Tools
- Wire Drawing
- Finished Jewellery
-
Findings
- Bails
- Beads
- Brooch, Cufflink and Lapel Fittings
- Clasps
-
Earring Fittings, Studs and Accessories
- Ball Post And Ring
- Ball Studs
- Butterflies, Posts and Backs
- Creoles & Sleepers
- Ear Thread
- Earring Hook
- Earring Studs - 2002 - 4 & 6 claw
- Earring Studs - Dot Studs
- Earring Studs - Double Bezel
- Earring Studs - Pearl Cup
- Earring Studs - Regal
- Earring Studs - Rubover
- Earring Studs - Y Studs
- Hook Wires
- Lever Back Ear Hooks
- Omega Clip
- Straight Earscrews
- Zulus
- End Tags (Finals)
- Gold and Silver Leaf
- Head Pins
- Jump Rings and Split Rings
- Machine Chain
- Padlocks
- Pendant Fittings
- Ring Clips
- Safety Chain
- Settings
- Sovereign Mounts
- T-Bars & Albert Swivels
- Tables and Data
Half Round Wire
Half-round wire, as the name suggests, is wire that is round on one side and flat on the other. This unique shape offers a variety of benefits for jewelry design and fabrication.
Half-round wire is used many jewelry-making applications, including:
- Ring bands: Providing a comfortable fit and durable structure.
- Bracelet bases: Offering a sturdy foundation for charms and decorations.
- Bezel settings: Creating secure and aesthetically pleasing settings for stones.
- Decorative elements: Adding texture and visual interest to pieces.
- Chain making: Forming links that are both strong and elegant.
Regal has a wide selection of half round profiles available for your fabrication needs,
Weights in the table are average weight in grams per metre of metal.
Wire Size Width x Height | Weight per metre (g) | ||
---|---|---|---|
Sterling | 9ct Yellow | 18ct Yellow | |
1.00 x 0.50 | 5.0 | 5.4 | 7.5 |
1.30 x 0.65 | 7.3 | 7.9 | 10.9 |
1.40 x 0.70 | 8.0 | 8.6 | 11.9 |
1.50 x 0.50 | 9.0 | 9.7 | 13.4 |
1.50 x 0.75 | 9.0 | 9.7 | 13.4 |
1.60 x 0.90 | 13.0 | 14.0 | 19.4 |
1.70 x 0.85 | 13.0 | 14.0 | 19.4 |
1.80 x 0.90 | 15.0 | 16.2 | 22.4 |
2.00 x0.80 | 14.0 | 15.1 | 20.9 |
2.00 x 1.00 | 16.0 | 17.2 | 23.8 |
2.30 x 0.80 | 15.5 | 16.7 | 23.1 |
2.50 x 1.00 | 22.0 | 23.7 | 32.8 |
2.50 x 1.25 | 25.0 | 26.9 | 37.3 |
2.80 x 1.00 | 23.0 | 24.8 | 34.3 |
Wire Size Width x Height | Weight per metre (g) | ||
Sterling | 9ct Yellow | 18ct Yellow | |
3.00 x 1.10 | 31.0 | 33.4 | 46.2 |
3.00 x 1.20 | 32.0 | 34.5 | 47.7 |
3.00 x 1.40 | 35.0 | 37.7 | 52.2 |
3.00 x 1.50 | 40.0 | 43.1 | 59.6 |
3.00 x 1.80 | 48.0 | 51.7 | 71.5 |
3.50 x 1.20 | 35.0 | 37.7 | 52.2 |
3.50 x 1.40 | 42.0 | 45.2 | 62.6 |
3.50 x 1.80 | 45.0 | 48.5 | 67.1 |
4.00 x 1.20 | 40.0 | 43.1 | 59.6 |
4.00 x 1.40 | 47.0 | 50.6 | 70.0 |
4.00 x 1.50 | 54.0 | 58.2 | 80.5 |
4.00 x 1.80 | 62.0 | 66.8 | 92.4 |
4.00 x 2.00 | 69.0 | 74.3 | 102.8 |
4.50 x 1.20 | 42.0 | 45.2 | 62.6 |
4.50 x 1.50 | 56.0 | 60.3 | 83.5 |
4.50 x 1.80 | 69.0 | 74.3 | 102.8 |
4.50 x 2.00 | 80.0 | 86.2 | 119.2 |
Wire Size Width x Height | Weight per metre (g) | ||
Sterling | 9ct Yellow | 18ct Yellow | |
5.00 x 1.20 | 46.0 | 49.5 | 86.6 |
5.00 x 1.40 | 56.0 | 60.3 | 83.5 |
5.00 x 1.60 | 61.0 | 65.7 | 90.9 |
5.00 x 1.80 | 72.0 | 77.5 | 107.3 |
5.00 x 2.00 | 83.0 | 89.4 | 123.7 |
5.50 x 1.20 | 64.0 | 68.9 | 95.4 |
5.50 x 1.40 | 75.0 | 80.8 | 111.8 |
5.50 x 1.80 | 81.0 | 87.2 | 120.7 |
5.50 x 2.00 | 95.0 | 102.3 | 141.6 |
6.00 x 1.40 | 70.0 | 75.4 | 104.3 |
6.00 x 1.50 | 75.0 | 80.8 | 111.8 |
6.00 x 1.80 | 85.0 | 91.5 | 126.7 |
6.00 x 2.00 | 97.0 | 104.5 | 144.6 |
6.00 x 2.40 | 113.0 | 121.7 | 168.4 |
6.50 x 1.50 | 85.0 | 91.5 | 126.7 |
6.50 x 1.80 | 88.0 | 94.8 | 131.2 |
6.50 x 2.00 | 106.0 | 114.2 | 158.0 |
7.00 x 1.50 | 87.0 | 93.7 | 129.7 |
7.00 x 1.80 | 98.0 | 105.5 | 146.1 |
7.00 x 2.00 | 105.0 | 113.1 | 156.5 |
7.50 x 1.80 | 104.0 | 112.0 | 155.0 |
7.50 x 2.00 | 124.0 | 133.5 | 184.8 |
7.50 x 3.00 | 173.0 | 186.3 | 257.8 |
Wire Size Width x Height | Weight per metre (g) | ||
Sterling | 9ct Yellow | 18ct Yellow | |
8.00 x 1.80 | 116.0 | 124.9 | 172.9 |
8.00 x 2.00 | 130.0 | 140.0 | 193.8 |
8.50 x 1.80 | 125.0 | 134.6 | 186.3 |
9.00 x 1.80 | 125.0 | 134.6 | 186.3 |
9.00 x 2.00 | 144.0 | 155.1 | 214.6 |
9.50 x 1.80 | 131.0 | 141.1 | 195.2 |
9.50 x 2.00 | 145.0 | 156.2 | 216.1 |
10.0 x 2.00 | 148.0 | 159.4 | 220.6 |
10.0 x 2.25 | 180.0 | 193.8 | 268.3 |
10.5 x 2.50 | 224.0 | 241.2 | 333.8 |
12.0 x 2.50 | 236.0 | 254.2 | 351.7 |
15.0 x 2.50 | 327.0 | 352.2 | 487.4 |
20.0 x 2.50 | 415.6 | 447.6 | 619.4 |
How to estimate
Use the calculator page to estimate the weight of your order before placing it.
How to order
We are developing online estimation and ordering of fabricated metal products. Until this is complete, please continue to manually order:
- Use the calculator page to estimate the weight of your order before placing it.
- When you are ready to order, please either
- contact us using the contact form giving full dimensions of the metal in millimetres.
- when placing a tools order use the Other Requirements to detail your metal requirement - see below.
- or alternately send us an email on info@regal.co.nz with your full requirements.
- We will cut and weigh the metal. Metal pricing is our list pricing at the time of invoicing.
Cutting charges will apply for multiple pieces cut from the same base stock.
To Order with tools
While we develop the online estimation and ordering system, please continue to use the Other Requirements field on checkout to put the wire and solder that you wish to order.