Round Wire Data




Sterling Silver Round Wire
Please note minimum length when ordering sterling silver wire:
- 0.3mm - 1.0mm Minimum 1 metre (1000mm)
- 1.1mm - 1.5mm Minimum 500mm
- 1.5mm - 2.5mm minimum 250mm
- Sizes above 2.6mm minimum 100mm
|
Wire Size (mm) |
Weight per metre (grams) |
|---|---|
|
Sterling |
|
| 0.50 | 2.0 |
| 0.60 | 2.9 |
| 0.70 | 4.0 |
| 0.80 | 5.2 |
| 0.90 | 6.6 |
| 1.00 | 8.2 |
| 1.10 | 9.9 |
| 1.20 | 11.8 |
| 1.30 | 13.8 |
| 1.40 | 16.0 |
| 1.50 | 18.4 |
| 1.60 | 20.9 |
| 1.70 | 23.6 |
| 1.80 | 26.5 |
| 1.90 | 29.5 |
| 2.00 | 32.7 |
| 2.10 | 36.0 |
| 2.20 | 39.5 |
| 2.30 | 43.2 |
| 2.40 | 47.0 |
| 2.50 | 51.1 |
| 2.60 | 55.2 |
| 2.70 | 59.5 |
| 2.80 | 64.0 |
| 2.90 | 68.7 |
| 3.00 | 73.5 |
| 3.10 | 78.5 |
| 3.20 | 83.6 |
| 3.30 | 89.0 |
| 3.40 | 94.4 |
| 3.50 | 100.1 |
| 3.60 | 105.9 |
| 3.70 | 111.8 |
| 3.80 | 117.9 |
| 3.90 | 124.2 |
| 4.00 | 130.7 |
| 4.10 | 137.3 |
| 4.20 | 144.1 |
| 4.30 | 151.0 |
| 4.40 | 158.1 |
| 4.50 | 165.4 |
| 4.60 | 172.8 |
| 4.70 | 180.4 |
| 4.80 | 188.2 |
| 4.90 | 196.1 |
| 5.00 | 204.2 |
| 5.50 | 247.1 |
| 6.00 | 294.1 |
| 6.50 | 345.1 |
| 7.00 | 400.2 |
| 7.50 | 459.5 |
| 8.00 | 522.8 |
| 8.50 | 590.1 |
| 9.00 | 661.6 |
| 9.50 | 737.2 |
| 10.00 | 816.8 |
Fine Silver Round Wire
Please note minimum length when ordering fine silver wire:
- 0.3mm - 1.0mm Minimum 1 metre (1000mm)
- 1.1mm - 1.5mm Minimum 500mm
- 1.5mm - 2.5mm minimum 250mm
- Sizes above 2.6mm minimum 100mm
|
Wire Size (mm) |
Weight per metre (grams) |
|---|---|
|
Fine Silver |
|
| 0.5 | 2.1 |
| 0.6 | 3.0 |
| 0.7 | 4.0 |
| 0.8 | 5.3 |
| 0.9 | 6.7 |
| 1.0 | 8.2 |
| 1.1 | 10.0 |
| 1.2 | 11.9 |
| 1.3 | 13.9 |
| 1.4 | 16.1 |
| 1.5 | 18.5 |
| 1.6 | 21.1 |
| 1.7 | 23.8 |
| 1.8 | 26.7 |
| 1.9 | 29.7 |
| 2.0 | 33.0 |
| 2.1 | 36.3 |
| 2.2 | 39.9 |
| 2.3 | 43.6 |
| 2.4 | 47.5 |
| 2.5 | 51.5 |
| 2.6 | 55.7 |
| 2.7 | 60.1 |
| 2.8 | 64.6 |
| 2.9 | 69.3 |
| 3.0 | 74.1 |
| 3.1 | 79.2 |
| 3.2 | 84.4 |
| 3.3 | 89.7 |
| 3.4 | 95.2 |
| 3.5 | 100.9 |
| 3.6 | 106.8 |
| 3.7 | 112.8 |
| 3.8 | 119.0 |
| 3.9 | 125.3 |
| 4.0 | 131.8 |
| 4.1 | 138.5 |
| 4.2 | 145.3 |
| 4.3 | 152.3 |
| 4.4 | 159.5 |
| 4.5 | 166.8 |
| 4.6 | 174.3 |
| 4.7 | 182.0 |
| 4.8 | 189.8 |
| 4.9 | 197.8 |
| 5.0 | 206.0 |
| 5.5 | 249.2 |
| 6.0 | 296.6 |
| 6.5 | 348.1 |
| 7.0 | 403.7 |
| 7.5 | 463.4 |
| 8.0 | 527.3 |
| 8.5 | 595.3 |
| 9.0 | 667.3 |
| 9.5 | 743.6 |
| 10.0 | 823.9 |
Gold Round Wire
|
Wire Size (mm) |
Weight per metre (grams) | |
|---|---|---|
|
9ct Yellow |
18ct Yellow |
|
| 0.50 | 2.2 | 3.0 |
| 0.60 | 3.2 | 4.4 |
| 0.70 | 4.3 | 6.0 |
| 0.80 | 5.6 | 7.8 |
| 0.90 | 7.1 | 9.9 |
| 1.00 | 8.8 | 12.2 |
| 1.10 | 10.6 | 14.7 |
| 1.20 | 12.7 | 17.5 |
| 1.30 | 14.9 | 20.6 |
| 1.40 | 17.2 | 23.9 |
| 1.50 | 19.8 | 27.4 |
| 1.60 | 22.5 | 31.2 |
| 1.70 | 25.4 | 35.2 |
| 1.80 | 28.5 | 39.4 |
| 1.90 | 31.8 | 43.9 |
| 2.00 | 35.2 | 48.7 |
| 2.10 | 38.8 | 53.7 |
| 2.20 | 42.6 | 58.9 |
| 2.30 | 46.5 | 64.4 |
| 2.40 | 50.7 | 70.1 |
| 2.50 | 55.0 | 76.1 |
| 2.60 | 59.5 | 82.3 |
| 2.70 | 64.1 | 88.7 |
| 2.80 | 69.0 | 95.4 |
| 2.90 | 74.0 | 102.4 |
| 3.00 | 79.2 | 109.6 |
| 3.10 | 84.5 | 117.0 |
| 3.20 | 90.1 | 124.7 |
| 3.30 | 95.8 | 132.6 |
| 3.40 | 101.7 | 140.7 |
| 3.50 | 107.8 | 149.1 |
| 3.60 | 114.0 | 157.8 |
| 3.70 | 120.4 | 166.7 |
| 3.80 | 127.0 | 175.8 |
| 3.90 | 133.8 | 185.2 |
| 4.00 | 140.7 | 194.8 |
| 4.10 | 147.9 | 204.6 |
| 4.20 | 155.2 | 214.7 |
| 4.30 | 162.6 | 225.1 |
| 4.40 | 170.3 | 235.7 |
| 4.50 | 178.1 | 246.5 |
| 4.60 | 186.1 | 257.6 |
| 4.70 | 194.3 | 268.9 |
| 4.80 | 202.7 | 280.5 |
| 4.90 | 211.2 | 292.3 |
| 5.00 | 219.9 | 304.3 |
| 5.50 | 266.1 | 368.3 |
| 6.00 | 316.7 | 438.3 |
| 6.50 | 371.7 | 514.3 |
| 7.00 | 431.0 | 596.5 |
| 7.50 | 494.8 | 684.8 |
| 8.00 | 563.0 | 779.1 |
| 8.50 | 635.5 | 879.5 |
| 9.00 | 712.5 | 986.1 |
| 9.50 | 793.9 | 1098.7 |
| 10.00 | 879.6 | 1217.4 |
Platinum and Palladium Round Wire


|
Wire Size (mm) |
Weight per metre (grams) | |
|---|---|---|
| Platinum | Palladium | |
| 0.5 | 4.04 | 2.32 |
| 0.6 | 5.82 | 3.34 |
| 0.7 | 7.93 | 4.54 |
| 0.8 | 10.35 | 5.93 |
| 0.9 | 13.11 | 7.51 |
| 1.0 | 16.18 | 9.27 |
| 1.1 | 19.58 | 11.21 |
| 1.2 | 23.30 | 13.35 |
| 1.3 | 27.34 | 15.66 |
| 1.4 | 31.71 | 18.16 |
| 1.5 | 36.40 | 20.85 |
| 1.6 | 41.42 | 23.73 |
| 1.7 | 46.76 | 26.78 |
| 1.8 | 52.42 | 30.03 |
| 1.9 | 58.41 | 33.46 |
| 2.0 | 64.72 | 37.07 |
| 2.1 | 71.35 | 40.87 |
| 2.2 | 78.31 | 44.86 |
| 2.3 | 85.59 | 49.03 |
| 2.4 | 93.19 | 53.38 |
| 2.5 | 101.12 | 57.92 |
| 2.6 | 109.37 | 62.65 |
| 2.7 | 117.95 | 67.56 |
| 2.8 | 126.84 | 72.66 |
| 2.9 | 136.07 | 77.94 |
| 3.0 | 145.61 | 83.41 |
| 3.1 | 155.48 | 89.06 |
| 3.2 | 165.68 | 94.90 |
| 3.3 | 176.19 | 100.93 |
| 3.4 | 187.03 | 107.13 |
| 3.5 | 198.20 | 113.53 |
| 3.6 | 209.68 | 120.11 |
| 3.7 | 221.49 | 126.87 |
| 3.8 | 233.63 | 133.83 |
| 3.9 | 246.09 | 140.96 |
| 4.0 | 258.87 | 148.28 |
| 4.1 | 271.97 | 155.79 |
| 4.2 | 285.40 | 163.48 |
| 4.3 | 299.15 | 171.36 |
| 4.4 | 313.23 | 179.42 |
| 4.5 | 327.63 | 187.67 |
| 4.6 | 342.35 | 196.10 |
| 4.7 | 357.40 | 204.72 |
| 4.8 | 372.77 | 213.53 |
| 4.9 | 388.46 | 222.52 |
| 5.0 | 404.48 | 231.69 |
| 5.5 | 489.42 | 280.35 |
| 6.0 | 582.45 | 333.64 |
| 6.5 | 683.57 | 391.56 |
| 7.0 | 792.78 | 454.12 |
| 7.5 | 910.08 | 521.31 |
| 8.0 | 1035.47 | 593.13 |
| 8.5 | 1168.95 | 669.59 |
| 9.0 | 1310.52 | 750.68 |
| 9.5 | 1460.17 | 836.41 |
| 10.0 | 1617.92 | 926.77 |